In a thrilling decider on Wednesday morning, Nepal defeated Malaysia by 5 wickets to win the five-match T20I series 3-2.
Chasing a target of 104, Nepal reached it in 18 overs for the loss of 5 wickets. Rubi Poddar top-scored with 26 runs, followed by Puja Mahato (23) and Rubina Chhetry, who remained unbeaten on 15.
For Malaysia, Nur Dania Syuhada, Aisya Eleesa, Ainna Hamizah, Nur Alya Batrisyia, and Mahirah Izzati claimed 1 wicket each.
Earlier, Malaysia batted first and posted 103/6 in 20 overs, with captain Winifred Duraisingam scoring 40. Nepal’s Kavita Kunwar took 3 wickets for 16 runs in 4 overs, while Rajmati Airee also picked up 3 wickets.
Nepal’s series performance:
| Match | Scores | Result |
|---|---|---|
| 1st T20 | MAL-W 104/5 (20.0) vs NEP-W 101/7 (20.0) | MAL-W won by 3 runs |
| 2nd T20 | MAL-W 91/4 (20.0) vs NEP-W 93/4 (16.2) | NEP-W won by 6 wickets |
| 3rd T20 | MAL-W 120/4 (20.0) vs NEP-W 107/8 (20.0) | MAL-W won by 13 runs |
| 4th T20 | MAL-W 111/5 (20.0) vs NEP-W 115/4 (17.3) | NEP-W won by 6 wickets |
| 5th T20 | MAL-W 103/7 (20.0) vs NEP-W 104/5 (18.0) | NEP-W won by 5 wickets |
